Mark your calendars for major ICC cricket tournaments in 2024. Here’s everything you need to know about the 2024 ICC Men’s Cricket T20 World Cup and ICC Women’s Cricket T20 World Cup.
ICC cricket tournaments in 2024 (2024)
The ICC cricket tournaments in 2024 will be jointly hosted by the West Indies and the United States. Scheduled as the 9th edition, the tournament is set to take place from June 1st to June 29th, 2024. A total of 20 teams will participate in this T20 World Cup. Notably, this marks the first occasion where major ICC tournament matches will be played in the USA.
List of Men’s Cricket Teams Qualified for the ICC Men’s T20 World Cup (2024):
Group A | Group B | Group C | Group D |
India | England | New Zealand | South Africa |
Pakistan | Australia | West Indies | Sri Lanka |
Ireland | Namibia | Afghanistan | Bangladesh |
Canada | Scotland | Uganda | Netherlands |
USA | Oman | Papua New Guinea | Nepal |
T20 World Cup Format (2024):
- Group stage: Each team play four matches against other teams in their group. Top two teams from each group advance to the Super 8s.
- Super 8s: The eight remaining teams are divided into two groups and play another three matches each. Top two teams from each group advance to the semi-finals.
- Knock-out Stage: Semi-finals followed by the final to determine the champion.
ICC T20 World Cup 2024 Schedule Dates and Host:
- Dates: June 1st to June 29th, 2024.
- Hosts: West Indies and the United States of America. [three venues in the USA and six in the Caribbean]
- National Teams: 20
- Total Matches: 55
ICC cricket tournaments in 2024 Group Stage Match Schedule:
Date | Match | Group | Host Venue |
Jun 1 | USA vs Canada | A | Dallas |
Jun 2 | West Indies vs Papua New Guinea | C | Guyana |
Jun 2 | Namibia vs Oman | B | Barbados |
Jun 3 | Sri Lanka vs South Africa | D | New York |
Jun 3 | Afghanistan vs Uganda | C | Guyana |
Jun 4 | England vs Scotland | B | Barbados |
Jun 4 | Netherlands vs Nepal | D | Dallas |
Jun 5 | India vs Ireland | A | New York |
Jun 5 | Papua New Guinea vs Uganda | C | Guyana |
Jun 5 | Australia vs Oman | B | Barbados |
Jun 6 | USA vs Pakistan | A | Dallas |
Jun 6 | Namibia vs Scotland | B | Barbados |
Jun 7 | Canada vs Ireland | A | New York |
Jun 7 | New Zealand vs Afghanistan | C | Guyana |
Jun 7 | Sri Lanka vs Bangladesh | D | Dallas |
Jun 8 | Netherlands vs South Africa | D | New York |
Jun 8 | Australia vs England | B | Barbados |
Jun 8 | West Indies vs Uganda | C | Guyana |
Jun 9 | India vs Pakistan | A | New York |
Jun 9 | Oman vs Scotland | B | Antigua and Barbuda |
Jun 10 | South Africa vs Bangladesh | D | New York |
Jun 11 | Pakistan vs Canada | A | New York |
Jun 11 | Sri Lanka vs Nepal | D | Lauderhill |
Jun 11 | Australia vs Namibia | B | Antigua and Barbuda |
Jun 12 | USA vs India | A | New York |
Jun 12 | West Indies vs New Zealand | C | Trinidad and Tobago |
Jun 13 | England vs Oman | B | Antigua and Barbuda |
Jun 13 | Bangladesh vs Netherlands | D | Saint Vincent and the Grenadines |
Jun 13 | Afghanistan vs Papua New Guinea | C | Trinidad and Tobago |
Jun 14 | USA vs Ireland | A | Lauderhill |
Jun 14 | South Africa vs Nepal | D | Saint Vincent and the Grenadines |
Jun 14 | New Zealand vs Uganda | C | Trinidad and Tobago |
Jun 15 | India vs Canada | A | Lauderhill |
Jun 15 | Namibia vs England | B | Antigua and Barbuda |
Jun 15 | Australia vs Scotland | B | Saint Lucia |
Jun 16 | Pakistan vs Ireland | A | Lauderhill |
Jun 16 | Bangladesh vs Nepal | D | Saint Vincent and the Grenadines |
Jun 16 | Sri Lanka vs Netherlands | D | Saint Lucia |
Jun 17 | New Zealand vs Papua New Guinea | C | Trinidad and Tobago |
Jun 17 | West Indies vs Afghanistan | C | Saint Lucia |
Super 8 Match Schedule:
Date | Match between | Group | Host Venue |
Jun 19 | A2 vs D1 | Group 2 | Antigua and Barbuda |
Jun 19 | B1 vs C2 | Group 2 | Saint Lucia |
Jun 20 | C1 vs A1 | Group 1 | Barbados |
Jun 20 | B2 vs D2 | Group 1 | Antigua and Barbuda |
Jun 21 | B1 vs D1 | Group 2 | Saint Lucia |
Jun 21 | A2 vs C2 | Group 2 | Barbados |
Jun 22 | A1 vs D2 | Group 1 | Antigua and Barbuda |
Jun 22 | C1 vs B2 | Group 1 | Saint Vincent and the Grenadines |
Jun 23 | A2 vs B1 | Group 2 | Barbados |
Jun 23 | C2 vs D1 | Group 2 | Antigua and Barbuda |
Jun 24 | B2 vs A1 | Group 1 | Saint Lucia |
Jun 24 | C1 vs D1 | Group 1 | Saint Vincent and the Grenadines |
Knockouts and Final Match Schedule:
Date | Match between | Group | Host Venue |
Jun 26 | TBD | Semi-final 1 | Guyana |
Jun 27 | TBD | Semi-final 2 | Trinidad and Tobago |
Jun 29 | TBD | Final | Barbados |
Where to Watch Men’s ICC T20 World Cup 2024?
- Television Broadcasting Channel: Star Sports
- Digital Platform (OTT): Disney+ Hotstar
ICC Women’s T20 World Cup (2024)
ICC cricket tournaments in 2024 is the 9th Edition of Women’s T20 World Cup. A total of 10 teams will be playing in this world cup tournament. 10 teams were divided into two groups, followed by Super Sixes, semi-finals, and the final. The official schedule and group compositions will be announced in the month of March or April 2024.
Women’s Cricket T20 World Cup Format (2024):
- Ten teams: The cricketing elite, including Australia, England, India, New Zealand, South Africa, Pakistan, Sri Lanka, Bangladesh, and two qualifiers from the Global Qualifier, will be vying for glory.
- Group Stage: Teams will be divided into two groups, playing round-robin matches against each other.
- Super Sixes: The top four teams from each group will advance to the Super Sixes stage, another round-robin format where the top two teams from each group will qualify for the semi-finals.
- Knockout Stage: The semi-finals and final will be nail-biting knockout matches, culminating in the crowning of the champions!
Women’s ICC T20 World Cup 2024 Schedule Dates and Host:
- Dates: September-October 2024 (exact dates to be confirmed)
- Hosts: Bangladesh
Where to Watch ICC Women’s T20 World Cup 2024?
- Television Broadcasting Channel: Star Sports
- Digital Platform (OTT): Disney+ Hotstar
For all the latest updates and information, you can follow the official ICC cricket tournaments in 2024 website and social media channels.